Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Alfred E. Bye | Head | M | 44 | Carpenter & Joiner | Employed | Surrey Southwark |
Mary E. Bye | Wife | M | 35 | Surrey Southwark | ||
Frances A. Bye | Dau | S | 19 | Laundress | Employed | Middlesex Teddington |
Joseph T. Bye | Son | S | 13 | Errand Boy | Employed | Surrey Battersea |
Ellen E. Bye | Dau | 12 | Scholar | Surrey Battersea | ||
Mary E. Bye | Dau | 10 | Scholar | Surrey Battersea | ||
Alice Bye | Dau | 8 | Scholar | Middlesex Hammersmith | ||
Fred Bye | Son | 8 | Scholar | Middlesex Hammersmith | ||
Edith M. Bye | Dau | 2 | Middlesex Willesden | |||
Ebenezer Bye | Son | 3 | Middlesex Willesden |
Reference: | RG12/1042/2a/74/63/385 |
Registration District: | Hendon |
Sub-registration District: | Willesden |
Administrative County: | Middlesex |
Civil Parish: | Willesden |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Willesden |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Harrow |
Ecclesiastical Parish or District: | S. Mary's |
Address: | 34 Mayo Road |